| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| AtraceThreadCheckPid | 220 |
| AtraceThreadCreate | 220 |
| AtraceThreadFree | 220 |
| AtraceThreadGetTid | 220 |
| AtraceThreadJoinTask | 220 |
| AtraceThreadSingleTask | 242 |
| AtraceThreadSetStatus | 440 |
| AtraceThreadMutexInit | 1017 |
| AtraceThreadPoolInit | 1017 |
| AtraceThreadMutexDestroy | 1073 |
| AtraceThreadPoolExit | 1073 |
| AtraceThreadGetStatus | 18458 |
| AtraceThreadRelease | 1098950 |
| AtraceThreadCheckExist | 2198164 |
| AtraceThreadLock | 2217942 |
| AtraceThreadUnLock | 2217942 |
| Generated by: LCOV version 2.0-1 |