| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| AwatchdogExit | 18 |
| AwatchdogInit | 20 |
| AwdCheckFeatureEnable | 20 |
| AwdCheckIsOnDeviceSide | 20 |
| AwdGetAllLock | 6 |
| AwdGetWatchDog | 20 |
| AwdPrepareForFork | 20 |
| AwdProcessInit | 3 |
| AwdProcessUnInit | 6 |
| AwdReleaseAllLock | 6 |
| AwdSubProcessInit | 3 |
| AwdWatchdogCreate | 16 |
| Generated by: LCOV version 2.0-1 |