Coverage report: 89%

Files Functions Classes

coverage.py v7.15.2, created at 2026-07-27 10:03 +0800

File   statements missing excluded   coverage
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/__init__.py   0 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/_capi/__init__.py   0 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/_capi/_allocator_callback_adapter.py   37 27 0   27%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/_capi/_lib_loader.py   14 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/_capi/pyes_graph_builder_wrapper.py   148 7 0   95%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/_capi/pyge_utils_wrapper.py   22 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/_capi/pygeapi_wrapper.py   19 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/_capi/pygraph_wrapper.py   215 1 0   99%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/_capi/pyoffline_compile_wrapper.py   38 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/_capi/pypyatc_wrapper.py   13 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/_capi/pysession_wrapper.py   52 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/_capi/pytensor_runtime_wrapper.py   16 2 0   88%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/_internal/__init__.py   0 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/_internal/artifact_utils.py   79 10 0   87%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/_internal/plugin_loader.py   56 7 0   88%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/allocator/__init__.py   2 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/allocator/allocator.py   18 6 0   67%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/custom_op/__init__.py   13 1 0   92%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/custom_op/_artifact_utils.py   15 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/custom_op/_bridge.py   52 3 0   94%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/custom_op/_native.py   12 1 0   92%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/custom_op/base.py   65 2 0   97%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/custom_op/bootstrap.py   9 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/custom_op/registry.py   77 1 0   99%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/error.py   23 1 0   96%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/es/__init__.py   14 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/es/_plugin_loader.py   57 2 0   96%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/es/graph_builder.py   405 61 0   85%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/es/tensor_holder.py   119 9 4   92%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/es/tensor_like.py   73 2 2   97%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/ge_global/__init__.py   2 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/ge_global/geapi.py   33 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/graph/__init__.py   6 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/graph/_attr.py   256 43 0   83%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/graph/_numeric.py   41 1 0   98%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/graph/graph.py   195 11 2   94%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/graph/node.py   179 20 0   89%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/graph/tensor.py   184 16 3   91%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/graph/tensor_desc.py   124 6 0   95%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/graph/types.py   128 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/offline_compile/__init__.py   2 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/offline_compile/offline_compile.py   129 15 0   88%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/passes/__init__.py   14 1 0   93%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/passes/_artifact_utils.py   17 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/passes/_bridge.py   109 10 0   91%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/passes/_native.py   19 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/passes/base.py   47 6 4   87%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/passes/bootstrap.py   9 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/passes/fuse_inspector.py   12 0 2   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/passes/pattern.py   140 16 8   89%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/passes/registry.py   90 5 0   94%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/passes/replacement.py   6 6 0   0%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/passes/runtime.py   321 175 0   45%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/pyatc/__init__.py   0 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/pyatc/__main__.py   22 1 0   95%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/runtime/__init__.py   7 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/runtime/_artifact_utils.py   15 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/runtime/_native.py   16 1 0   94%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/session/__init__.py   3 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/session/session.py   169 25 0   85%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/utils/__init__.py   2 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/ge/ge/utils/ge_utils.py   44 1 0   98%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/llm_datadist_v1/__init__.py   13 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/llm_datadist_v1/config.py   124 7 0   94%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/llm_datadist_v1/configs.py   256 26 0   90%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/llm_datadist_v1/data_type.py   28 4 0   86%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/llm_datadist_v1/kv_cache_manager.py   202 32 0   84%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/llm_datadist_v1/llm_datadist.py   140 8 0   94%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/llm_datadist_v1/llm_types.py   358 11 0   97%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/llm_datadist_v1/llm_utils.py   236 48 0   80%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/llm_datadist_v1/status.py   64 3 0   95%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/llm_datadist_v1/tensor.py   90 10 0   89%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/llm_datadist_v1/utils/__init__.py   0 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/llm_datadist_v1/utils/log.py   44 3 0   93%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/api/python/llm_datadist_v1/utils/utils.py   84 11 0   87%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/build_st/python_tests/v1/st/test_v1_configs.py   23 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/build_st/python_tests/v1/st/test_v1_enable_local_comm_res.py   49 5 0   90%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/build_st/python_tests/v1/st/test_v1_llm_datadist.py   412 3 0   99%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/build_st/python_tests/v1/st/test_v1_llm_types.py   52 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/build_st/python_tests/v1/st/test_v1_llm_utils.py   18 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/build_st/tests/ge/ut/ge/graph/pyge_tests/ge_py_install/ge/passes/fallback_codegen/__init__.py   0 0 0   100%
/opt/cloud/slavespace/usr1/096471637100f3de0fcfc01072822a80/dttest/build_st/tests/ge/ut/ge/graph/pyge_tests/ge_py_install/ge/passes/fallback_codegen/_sources.py   13 13 0   0%
Total   6210 686 25   89%

No items found using the specified filter.